| Product Name | Rate per kg | Product Name | Rate per kg |
|---|---|---|---|
| California Almonds | 850 | Indian Raisins | 450 |
| Sp Almond | 950 | Afghan Raisins | 900 |
| Roasted salted Almond | 1000 | Sadukani Kishmish (Raisins) | 1550 |
| Mamro-A | 2300 | Black Raisins | 700 |
| Mamro-AAA | 2500 | Seedless Black Raisins | 700 |
| Mamro Tonch | 1800 | Kishmish Raisins Peru Chilly | 950 |
| Plain Cashew Nuts W320 | 1100 | Kishmish Raisins BlueBerry | 950 |
| Sp. Plain Cashew Nuts W240 | 1200 | Kishmish (Raisins) Paan | 950 |
| Sp. Plain Cashew Nuts W210 | 1500 | Dry Figs | 2200-2400 |
| Sp. Plain Cashew Nuts | 1700 | Apricots | 900 |
| Roasted Cashew Nuts | 1350 | Milk Masala | 4500 |
| Broken Cashew Nuts (Tukda Kaju) | 750 | Kalmi Dates | 900 |
| Cashew Peri Peri | 1300 | Mejhdool Dates | 1600-2000 |
| Cashew Barbeque | 1300 | Oman Dates black | 500 |
| Cashew Peru Chilly | 1300 | Dry Dates (Kharek) | 450 |
| Crunchy Cashew Barbeque | 1300 | Walnuts (Whole) | 1100 |
| Salted Pistachios | 1800 | Broken Walnuts Big Size | 1750 |
| Sp. Salted Pistachios | 2200 | Broken Walnuts Big Size | 1800 |
| Plain Pistachios | 2400 | Broken Walnuts Big Size | 2000 |
| Blueberry | 1900 | Dry pineapple | 1000 |
| Carnberry Slice | 900 | Dry Kiwi | 900 |
| Cranberry whole | 1000 | Milinium mari (mix dry fruit) | 1200 |
| Prunes | 900 | Malamaal chili ( Mix Dry Fruit) | 1150 |
| Chia seeds | 400 | Charoli | 2400 |
| Pumpkinseeds | 650 | Sunflowerseeds | 400 |
| Makhana | 1400 | Alasi | 350 |
| Queea seeds | 600 |
